UZE
United States Cellular Preferred 5.500% due 2070 · Communication Services
Insufficient Data
Data as of 2026-09-30 — not live pricing

Terms

Distribution History

Ex-DatePay DateAmountType
August 31, 2026September 1, 2026$0.344
May 29, 2026June 1, 2026$0.344
February 27, 2026March 2, 2026$0.344
November 28, 2025December 1, 2025$0.344
August 29, 2025September 2, 2025$0.344
May 30, 2025June 2, 2025$0.344
February 28, 2025March 3, 2025$0.344
November 29, 2024December 2, 2024$0.344
August 30, 2024September 3, 2024$0.344
May 31, 2024June 3, 2024$0.344
February 28, 2024March 1, 2024$0.344
November 29, 2023December 1, 2023$0.344
August 30, 2023September 1, 2023$0.344
May 30, 2023June 1, 2023$0.344
February 27, 2023March 1, 2023$0.344
November 29, 2022December 1, 2022$0.344
August 30, 2022September 1, 2022$0.344
May 27, 2022June 1, 2022$0.344
February 25, 2022March 1, 2022$0.336
November 29, 2021December 1, 2021$0.344

Div Score Breakdown

Reinvesty's multi-factor safety analysis for this preferred, composite score: — (Insufficient Data)

No Div Score computed for this security yet.