UZE
United States Cellular Preferred 5.500% due 2070 · Communication Services
Terms
Distribution History
| Ex-Date | Pay Date | Amount | Type |
|---|---|---|---|
| August 31, 2026 | September 1, 2026 | $0.344 | |
| May 29, 2026 | June 1, 2026 | $0.344 | |
| February 27, 2026 | March 2, 2026 | $0.344 | |
| November 28, 2025 | December 1, 2025 | $0.344 | |
| August 29, 2025 | September 2, 2025 | $0.344 | |
| May 30, 2025 | June 2, 2025 | $0.344 | |
| February 28, 2025 | March 3, 2025 | $0.344 | |
| November 29, 2024 | December 2, 2024 | $0.344 | |
| August 30, 2024 | September 3, 2024 | $0.344 | |
| May 31, 2024 | June 3, 2024 | $0.344 | |
| February 28, 2024 | March 1, 2024 | $0.344 | |
| November 29, 2023 | December 1, 2023 | $0.344 | |
| August 30, 2023 | September 1, 2023 | $0.344 | |
| May 30, 2023 | June 1, 2023 | $0.344 | |
| February 27, 2023 | March 1, 2023 | $0.344 | |
| November 29, 2022 | December 1, 2022 | $0.344 | |
| August 30, 2022 | September 1, 2022 | $0.344 | |
| May 27, 2022 | June 1, 2022 | $0.344 | |
| February 25, 2022 | March 1, 2022 | $0.336 | |
| November 29, 2021 | December 1, 2021 | $0.344 |
Div Score Breakdown
Reinvesty's multi-factor safety analysis for this preferred, composite score: — (Insufficient Data)
No Div Score computed for this security yet.