TA-PH
Transalta E Cum Red Rate Rst Prf
Insufficient Data
Data as of 2026-09-30 — not live pricing

Terms

Distribution History

Ex-DatePay DateAmountType
September 1, 2026September 30, 2026$0.4309
June 1, 2026$0.4309
February 27, 2026March 31, 2026$0.4309
December 1, 2025December 31, 2025$0.4309
August 29, 2025September 30, 2025$0.4309
May 30, 2025June 30, 2025$0.43
February 28, 2025March 31, 2025$0.4309
November 29, 2024December 31, 2024$0.4309
August 30, 2024September 30, 2024$0.4309
May 31, 2024June 30, 2024$0.4309
February 29, 2024March 31, 2024$0.4309
November 30, 2023December 31, 2023$0.4309
August 31, 2023September 30, 2023$0.4309
May 31, 2023June 30, 2023$0.4309
February 28, 2023March 31, 2023$0.4309
November 30, 2022December 31, 2022$0.4309
August 31, 2022September 30, 2022$0.3246
May 31, 2022June 30, 2022$0.3246
February 28, 2022March 31, 2022$0.3246
November 30, 2021December 31, 2021$0.3246

Div Score Breakdown

Reinvesty's multi-factor safety analysis for this preferred, composite score: — (Insufficient Data)

No Div Score computed for this security yet.