TA-PF
Transalta C Cum Redeem Rate Prf
Terms
Distribution History
| Ex-Date | Pay Date | Amount | Type |
|---|---|---|---|
| August 31, 2026 | $0.3659 | ||
| June 1, 2026 | $0.3659 | ||
| February 27, 2026 | March 31, 2026 | $0.3659 | |
| December 1, 2025 | December 31, 2025 | $0.3659 | |
| August 29, 2025 | September 30, 2025 | $0.3659 | |
| May 30, 2025 | June 30, 2025 | $0.37 | |
| February 28, 2025 | March 31, 2025 | $0.3659 | |
| November 29, 2024 | December 31, 2024 | $0.3659 | |
| August 30, 2024 | September 30, 2024 | $0.3659 | |
| May 31, 2024 | June 30, 2024 | $0.3659 | |
| February 29, 2024 | March 31, 2024 | $0.3659 | |
| November 30, 2023 | December 31, 2023 | $0.3659 | |
| August 31, 2023 | September 30, 2023 | $0.3659 | |
| May 31, 2023 | June 30, 2023 | $0.3659 | |
| February 28, 2023 | March 31, 2023 | $0.3659 | |
| November 30, 2022 | December 31, 2022 | $0.3659 | |
| August 31, 2022 | September 30, 2022 | $0.3659 | |
| May 31, 2022 | June 30, 2022 | $0.2517 | |
| February 28, 2022 | March 31, 2022 | $0.2517 | |
| November 30, 2021 | December 31, 2021 | $0.2517 |
Div Score Breakdown
Reinvesty's multi-factor safety analysis for this preferred, composite score: — (Insufficient Data)
No Div Score computed for this security yet.