SUNPG
Suncorp Group Ltd Pref
Terms
Distribution History
| Ex-Date | Pay Date | Amount | Type |
|---|---|---|---|
| May 30, 2024 | June 17, 2024 | $1.40 | |
| April 29, 2024 | May 14, 2024 | $0.8749 | |
| March 1, 2024 | March 18, 2024 | $1.40 | |
| December 1, 2023 | December 18, 2023 | $1.36 | |
| September 1, 2023 | September 18, 2023 | $1.39 | |
| June 1, 2023 | June 19, 2023 | $1.32 | |
| March 2, 2023 | March 17, 2023 | $1.16 | |
| December 2, 2022 | December 19, 2022 | $1.13 | |
| September 2, 2022 | September 19, 2022 | $0.9823 | |
| June 1, 2022 | June 17, 2022 | $0.6722 | |
| March 2, 2022 | March 17, 2022 | $0.6422 | |
| December 2, 2021 | December 17, 2021 | $0.6394 | |
| September 2, 2021 | September 17, 2021 | $0.6472 | |
| June 1, 2021 | June 17, 2021 | $0.6502 | |
| March 2, 2021 | March 17, 2021 | $0.6325 | |
| December 2, 2020 | December 17, 2020 | $0.6527 | |
| September 2, 2020 | September 17, 2020 | $0.6616 | |
| June 1, 2020 | June 17, 2020 | $0.7447 | |
| March 2, 2020 | March 17, 2020 | $0.7941 | |
| December 2, 2019 | December 17, 2019 | $0.8178 |
Div Score Breakdown
Reinvesty's multi-factor safety analysis for this preferred, composite score: — (Insufficient Data)
No Div Score computed for this security yet.