SOJC
The Southern Company JR 2017B NT 77 · Utilities
Insufficient Data
Data as of 2026-09-30 — not live pricing

Terms

Distribution History

Ex-DatePay DateAmountType
August 31, 2026September 1, 2026$0.328
May 29, 2026June 1, 2026$0.328
February 27, 2026March 2, 2026$0.328
November 28, 2025December 1, 2025$0.328
August 29, 2025September 2, 2025$0.328
May 30, 2025June 2, 2025$0.328
February 28, 2025March 3, 2025$0.328
November 29, 2024December 2, 2024$0.328
August 30, 2024September 3, 2024$0.328
May 31, 2024June 3, 2024$0.328
February 28, 2024March 1, 2024$0.328
November 29, 2023December 1, 2023$0.328
August 30, 2023September 1, 2023$0.328
May 30, 2023June 1, 2023$0.328
February 27, 2023March 1, 2023$0.328
November 29, 2022December 1, 2022$0.328
August 30, 2022September 1, 2022$0.328
May 27, 2022June 1, 2022$0.328
February 25, 2022March 1, 2022$0.321
November 29, 2021December 1, 2021$0.328

Div Score Breakdown

Reinvesty's multi-factor safety analysis for this preferred, composite score: — (Insufficient Data)

No Div Score computed for this security yet.