PV
PVS-PH
Partners Value Split Corp Pref Class AA
Terms
Distribution History
| Ex-Date | Pay Date | Amount | Type |
|---|---|---|---|
| August 21, 2026 | $0.2938 | ||
| May 22, 2026 | $0.2938 | ||
| February 20, 2026 | $0.2938 | ||
| November 21, 2025 | December 5, 2025 | $0.2938 | |
| August 22, 2025 | September 5, 2025 | $0.2938 | |
| May 22, 2025 | June 6, 2025 | $0.2938 | |
| February 21, 2025 | March 7, 2025 | $0.2938 | |
| November 22, 2024 | December 6, 2024 | $0.2938 | |
| August 22, 2024 | September 6, 2024 | $0.2938 | |
| May 21, 2024 | June 7, 2024 | $0.2938 | |
| February 21, 2024 | March 7, 2024 | $0.2938 | |
| November 21, 2023 | December 7, 2023 | $0.2938 | |
| August 21, 2023 | September 7, 2023 | $0.2938 | |
| May 18, 2023 | June 7, 2023 | $0.2938 | |
| February 21, 2023 | March 7, 2023 | $0.2938 | |
| November 21, 2022 | December 7, 2022 | $0.2938 | |
| August 19, 2022 | September 7, 2022 | $0.2938 | |
| May 19, 2022 | June 7, 2022 | $0.2938 | |
| February 18, 2022 | March 7, 2022 | $0.2938 | |
| November 19, 2021 | December 7, 2021 | $0.2938 |
Div Score Breakdown
Reinvesty's multi-factor safety analysis for this preferred, composite score: — (Insufficient Data)
No Div Score computed for this security yet.