PCG-PI
Pacific Gas and Electric Company PFD 1ST 4.36% · Utilities
Insufficient Data
Data as of 2026-09-30 — not live pricing

Terms

Distribution History

Ex-DatePay DateAmountType
July 31, 2026August 15, 2026$0.2725
April 30, 2026May 15, 2026$0.2725
January 30, 2026February 15, 2026$0.2725
October 31, 2025November 15, 2025$0.2725
July 31, 2025August 15, 2025$0.2725
April 30, 2025May 15, 2025$0.2725
January 31, 2025February 15, 2025$0.2725
October 31, 2024November 15, 2024$0.2725
July 31, 2024August 15, 2024$0.2725
April 29, 2024May 15, 2024$0.2725
January 30, 2024February 15, 2024$0.2725
October 30, 2023November 15, 2023$0.2725
July 28, 2023August 15, 2023$0.2725
April 27, 2023May 15, 2023$0.2725
January 30, 2023February 15, 2023$0.2725
October 28, 2022November 15, 2022$0.2725
July 28, 2022August 15, 2022$0.2725
April 28, 2022May 13, 2022$0.2725
May 14, 2020June 5, 2020$0.1242
April 16, 2020May 7, 2020$0.2019

Div Score Breakdown

Reinvesty's multi-factor safety analysis for this preferred, composite score: — (Insufficient Data)

No Div Score computed for this security yet.