PG
PCG-P-C
Pacific Gas & Electric Company. 5% 1st Preferred Stock · Utilities
Terms
Distribution History
| Ex-Date | Pay Date | Amount | Type |
|---|---|---|---|
| May 14, 2020 | June 5, 2020 | $0.1242 | |
| April 16, 2020 | May 7, 2020 | $0.2019 | |
| March 12, 2020 | April 7, 2020 | $0.2809 | |
| February 13, 2020 | March 6, 2020 | $0.3211 | |
| January 9, 2020 | February 7, 2020 | $0.2823 | |
| July 11, 2018 | July 13, 2018 | $0.78 | |
| October 30, 2017 | $0.3125 | ||
| July 12, 2017 | July 17, 2017 | $0.78 | |
| April 26, 2017 | $0.3125 | ||
| January 27, 2017 | $0.3125 | ||
| July 27, 2016 | $0.3125 | ||
| January 27, 2016 | $0.3125 |
Div Score Breakdown
Reinvesty's multi-factor safety analysis for this preferred, composite score: — (Insufficient Data)
No Div Score computed for this security yet.