PBR-A
Petróleo Brasileiro S.A. - Petrobras · Energy
Insufficient Data
Data as of 2026-09-30 — not live pricing

Terms

Distribution History

Ex-DatePay DateAmountType
August 25, 2026December 29, 2026$0.5299
June 3, 2026September 28, 2026$0.1426
April 24, 2026June 29, 2026$0.1191
December 26, 2025March 27, 2026$0.1773
August 25, 2025December 30, 2025$0.2471
June 4, 2025September 29, 2025$0.2252
April 22, 2025June 27, 2025$0.2403
December 27, 2024March 27, 2025$0.2316
December 13, 2024January 3, 2025$0.4967
August 23, 2024December 30, 2024$0.3169
June 13, 2024September 27, 2024$0.193
May 3, 2024June 27, 2024$0.6811
April 26, 2024June 27, 2024$0.2034
November 22, 2023February 27, 2024$0.548
August 22, 2023November 30, 2023$0.47
June 13, 2023August 25, 2023$0.7698
April 28, 2023January 4, 2024$1.17
November 22, 2022$1.28
August 12, 2022September 8, 2022$2.60
May 24, 2022June 27, 2022$1.40

Div Score Breakdown

Reinvesty's multi-factor safety analysis for this preferred, composite score: — (Insufficient Data)

No Div Score computed for this security yet.