MOG-B
Moog Inc · Industrials
Insufficient Data
Data as of 2026-09-30 — not live pricing

Terms

Distribution History

Ex-DatePay DateAmountType
August 14, 2026August 25, 2026$0.3
May 12, 2026May 21, 2026$0.3
February 17, 2026February 26, 2026$0.3
December 8, 2025December 17, 2025$0.29
August 8, 2025August 26, 2025$0.29
May 9, 2025May 27, 2025$0.29
February 7, 2025February 25, 2025$0.29
November 21, 2024December 6, 2024$0.28
August 16, 2024August 29, 2024$0.28
May 9, 2024May 28, 2024$0.28
February 8, 2024February 27, 2024$0.28
November 21, 2023December 8, 2023$0.27
August 10, 2023August 28, 2023$0.27
May 11, 2023May 30, 2023$0.27
February 16, 2023March 6, 2023$0.27
November 17, 2022December 5, 2022$0.26
August 11, 2022August 30, 2022$0.26
May 12, 2022May 31, 2022$0.26
February 10, 2022February 28, 2022$0.26
November 18, 2021December 6, 2021$0.25

Div Score Breakdown

Reinvesty's multi-factor safety analysis for this preferred, composite score: — (Insufficient Data)

No Div Score computed for this security yet.