EE
GMBLP
Esports Entertainment Group Inc Preferred Series A · Consumer Cyclical
Terms
Distribution History
| Ex-Date | Pay Date | Amount | Type |
|---|---|---|---|
| November 14, 2023 | November 30, 2023 | $0.08 | |
| October 12, 2023 | October 31, 2023 | $0.08 | |
| September 14, 2023 | September 30, 2023 | $0.08 | |
| August 14, 2023 | August 31, 2023 | $0.08 | |
| July 13, 2023 | July 31, 2023 | $0.08 | |
| June 14, 2023 | June 30, 2023 | $0.08 | |
| May 12, 2023 | May 31, 2023 | $0.08 | |
| April 13, 2023 | April 30, 2023 | $0.08 | |
| March 14, 2023 | March 31, 2023 | $0.08 | |
| February 14, 2023 | February 28, 2023 | $0.08 | |
| January 12, 2023 | January 30, 2023 | $0.08 | |
| December 14, 2022 | December 30, 2022 | $0.08 | |
| November 14, 2022 | December 1, 2022 | $0.08 | |
| October 13, 2022 | November 1, 2022 | $0.08 | |
| September 14, 2022 | September 30, 2022 | $0.08 | |
| August 12, 2022 | August 31, 2022 | $0.08 | |
| July 14, 2022 | August 1, 2022 | $0.08 | |
| June 14, 2022 | June 30, 2022 | $0.08 | |
| May 12, 2022 | May 31, 2022 | $0.08 | |
| April 13, 2022 | April 30, 2022 | $0.08 |
Div Score Breakdown
Reinvesty's multi-factor safety analysis for this preferred, composite score: — (Insufficient Data)
No Div Score computed for this security yet.