GD
GDV-PA
Global Dividend Growth Split Corp
Insufficient Data
Data as of 2026-09-30 — not live pricing

Terms

Distribution History

Ex-DatePay DateAmountType
June 30, 2026$0.125
March 31, 2026$0.125
December 31, 2025January 15, 2026$0.125
September 29, 2025October 15, 2025$0.125
June 30, 2025July 15, 2025$0.125
March 31, 2025April 14, 2025$0.125
December 31, 2024January 15, 2025$0.125
September 27, 2024October 15, 2024$0.125
June 28, 2024July 15, 2024$0.125
March 27, 2024April 12, 2024$0.125
December 28, 2023January 15, 2024$0.125
September 28, 2023October 16, 2023$0.125
June 29, 2023July 17, 2023$0.125
March 30, 2023April 17, 2023$0.125
December 29, 2022January 16, 2023$0.125
September 28, 2022October 17, 2022$0.125
June 29, 2022July 15, 2022$0.125
March 30, 2022April 14, 2022$0.125
December 30, 2021January 17, 2022$0.125
September 28, 2021October 15, 2021$0.125

Div Score Breakdown

Reinvesty's multi-factor safety analysis for this preferred, composite score: — (Insufficient Data)

No Div Score computed for this security yet.