GAM-PB
General American Investors Company, Inc.
Insufficient Data
Data as of 2026-09-30 — not live pricing

Terms

Distribution History

Ex-DatePay DateAmountType
September 8, 2026September 24, 2026$0.3719
June 8, 2026June 24, 2026$0.3719
March 9, 2026March 24, 2026$0.3719
December 8, 2025December 24, 2025$0.3719
September 8, 2025September 24, 2025$0.3719
June 9, 2025June 24, 2025$0.3719
March 7, 2025March 24, 2025$0.3719
December 9, 2024December 24, 2024$0.3719
September 9, 2024September 24, 2024$0.3719
June 7, 2024June 24, 2024$0.3719
March 6, 2024March 25, 2024$0.3719
December 6, 2023December 26, 2023$0.3719
September 6, 2023September 25, 2023$0.3719
June 6, 2023June 26, 2023$0.3719
March 6, 2023March 24, 2023$0.3719
December 6, 2022December 27, 2022$0.3719
September 6, 2022September 26, 2022$0.3719
June 6, 2022June 24, 2022$0.3719
March 4, 2022March 24, 2022$0.3719
December 6, 2021December 24, 2021$0.3719

Div Score Breakdown

Reinvesty's multi-factor safety analysis for this preferred, composite score: — (Insufficient Data)

No Div Score computed for this security yet.