EP-PC
El Paso Energy Capital Trust I PFD CV TR SECS · Utilities
Insufficient Data
Data as of 2026-09-30 — not live pricing

Terms

Distribution History

Ex-DatePay DateAmountType
September 15, 2026September 30, 2026$0.5938
June 15, 2026June 30, 2026$0.5938
March 13, 2026March 31, 2026$0.5938
December 15, 2025December 31, 2025$0.5938
September 15, 2025September 30, 2025$0.5938
June 13, 2025June 30, 2025$0.5871
March 14, 2025March 31, 2025$0.5938
December 13, 2024December 31, 2024$0.4882
September 13, 2024September 30, 2024$0.574
June 14, 2024July 1, 2024$0.5938
March 14, 2024April 1, 2024$0.5938
December 14, 2023January 2, 2024$0.5938
September 14, 2023October 2, 2023$0.6069
June 14, 2023June 30, 2023$0.5871
March 14, 2023March 31, 2023$0.5938
December 14, 2022December 31, 2022$0.6004
September 14, 2022September 30, 2022$0.5938
June 14, 2022June 30, 2022$0.5938
March 14, 2022March 31, 2022$0.5938
December 14, 2021December 31, 2021$0.5938

Div Score Breakdown

Reinvesty's multi-factor safety analysis for this preferred, composite score: — (Insufficient Data)

No Div Score computed for this security yet.