ECCC
Eagle Point Credit Company Inc Preferred
Insufficient Data
Data as of 2026-09-30 — not live pricing

Terms

Distribution History

Ex-DatePay DateAmountType
December 11, 2026December 31, 2026$0.1354
November 10, 2026November 30, 2026$0.1354
October 13, 2026October 30, 2026$0.1354
September 10, 2026September 30, 2026$0.1354
August 11, 2026August 31, 2026$0.1354
July 13, 2026July 31, 2026$0.1354
June 10, 2026June 30, 2026$0.1354
May 11, 2026May 29, 2026$0.1354
April 10, 2026April 30, 2026$0.1354
March 11, 2026March 31, 2026$0.1354
February 9, 2026February 27, 2026$0.1354
January 12, 2026January 30, 2026$0.1354
December 11, 2025December 31, 2025$0.1354
November 10, 2025November 28, 2025$0.1354
October 14, 2025October 31, 2025$0.1354
September 10, 2025September 30, 2025$0.1354
August 11, 2025August 29, 2025$0.1354
July 11, 2025July 31, 2025$0.1354
June 10, 2025June 30, 2025$0.1354
May 12, 2025May 30, 2025$0.1354

Div Score Breakdown

Reinvesty's multi-factor safety analysis for this preferred, composite score: — (Insufficient Data)

No Div Score computed for this security yet.