CU
CU-PE
Canadian Util Bb Cum Red Sec Prf
Insufficient Data
Data as of 2026-09-30 — not live pricing

Terms

Distribution History

Ex-DatePay DateAmountType
August 6, 2026$0.3063
May 7, 2026$0.3063
February 5, 2026$0.3063
November 6, 2025December 1, 2025$0.3063
August 7, 2025September 1, 2025$0.3063
May 1, 2025June 1, 2025$0.3063
February 6, 2025March 1, 2025$0.3063
November 7, 2024December 1, 2024$0.3063
August 8, 2024September 1, 2024$0.3063
May 1, 2024June 1, 2024$0.3063
January 31, 2024March 1, 2024$0.3063
November 1, 2023December 1, 2023$0.3063
August 2, 2023September 1, 2023$0.3063
May 3, 2023June 1, 2023$0.3063
February 1, 2023March 1, 2023$0.3063
November 2, 2022December 1, 2022$0.3063
August 3, 2022September 1, 2022$0.3063
May 4, 2022June 1, 2022$0.3063
February 2, 2022March 1, 2022$0.3063
November 3, 2021December 1, 2021$0.3063

Div Score Breakdown

Reinvesty's multi-factor safety analysis for this preferred, composite score: — (Insufficient Data)

No Div Score computed for this security yet.