CI
CIU-PC
CU Inc Pref C
Insufficient Data
Data as of 2026-09-30 — not live pricing

Terms

Distribution History

Ex-DatePay DateAmountType
August 6, 2026$0.2858
May 7, 2026$0.1432
February 5, 2026$0.1432
November 6, 2025December 1, 2025$0.1432
August 7, 2025September 1, 2025$0.1432
May 1, 2025June 1, 2025$0.1432
February 6, 2025March 1, 2025$0.1432
November 7, 2024December 1, 2024$0.1432
August 8, 2024September 1, 2024$0.1432
May 1, 2024June 1, 2024$0.1432
January 31, 2024March 1, 2024$0.1432
November 1, 2023December 1, 2023$0.1432
August 2, 2023September 1, 2023$0.1432
May 3, 2023June 1, 2023$0.1432
February 1, 2023March 1, 2023$0.1432
November 2, 2022December 1, 2022$0.1432
August 3, 2022September 1, 2022$0.1432
May 4, 2022June 1, 2022$0.1432
February 2, 2022March 1, 2022$0.1432
November 3, 2021December 1, 2021$0.1432

Div Score Breakdown

Reinvesty's multi-factor safety analysis for this preferred, composite score: — (Insufficient Data)

No Div Score computed for this security yet.