CB
CBAPI
Commonwealth Bank of Australia
Insufficient Data
Data as of 2026-09-30 — not live pricing

Terms

Distribution History

Ex-DatePay DateAmountType
September 4, 2026September 15, 2026$1.32
June 4, 2026$1.27
March 5, 2026March 16, 2026$1.16
December 4, 2025December 15, 2025$1.15
September 4, 2025September 15, 2025$1.18
June 5, 2025June 16, 2025$1.26
March 6, 2025March 17, 2025$1.29
December 5, 2024December 16, 2024$1.29
September 5, 2024September 16, 2024$1.30
June 6, 2024June 17, 2024$1.30
March 6, 2024March 15, 2024$1.28
December 6, 2023December 15, 2023$1.24
September 6, 2023September 15, 2023$1.28
June 6, 2023June 15, 2023$1.17
March 6, 2023March 15, 2023$1.06
December 6, 2022December 15, 2022$1.00
September 6, 2022September 15, 2022$0.8302
June 6, 2022June 15, 2022$0.5566
March 4, 2022March 15, 2022$0.5285
December 6, 2021December 15, 2021$0.5255

Div Score Breakdown

Reinvesty's multi-factor safety analysis for this preferred, composite score: — (Insufficient Data)

No Div Score computed for this security yet.