BO
BPO-PA
Brookfield Office Properties Inc Pref A
Terms
Distribution History
| Ex-Date | Pay Date | Amount | Type |
|---|---|---|---|
| June 15, 2026 | $0.3852 | ||
| March 13, 2026 | $0.3852 | ||
| December 15, 2025 | December 31, 2025 | $0.3852 | |
| September 15, 2025 | September 29, 2025 | $0.3852 | |
| June 13, 2025 | June 30, 2025 | $0.3852 | |
| March 14, 2025 | March 31, 2025 | $0.3852 | |
| December 13, 2024 | December 31, 2024 | $0.2943 | |
| September 16, 2024 | September 27, 2024 | $0.2943 | |
| June 14, 2024 | June 28, 2024 | $0.2943 | |
| March 14, 2024 | March 28, 2024 | $0.2943 | |
| December 14, 2023 | December 29, 2023 | $0.2943 | |
| September 14, 2023 | September 29, 2023 | $0.2943 | |
| June 14, 2023 | June 30, 2023 | $0.2943 | |
| March 14, 2023 | March 31, 2023 | $0.2943 | |
| December 14, 2022 | December 30, 2022 | $0.2943 | |
| September 14, 2022 | September 30, 2022 | $0.2943 | |
| June 14, 2022 | June 30, 2022 | $0.2943 | |
| March 14, 2022 | March 31, 2022 | $0.2943 | |
| December 14, 2021 | December 31, 2021 | $0.2943 | |
| September 14, 2021 | September 30, 2021 | $0.2943 |
Div Score Breakdown
Reinvesty's multi-factor safety analysis for this preferred, composite score: — (Insufficient Data)
No Div Score computed for this security yet.