BML-PH
Bank of America Corporation · Financial Services
Insufficient Data
Data as of 2026-09-30 — not live pricing

Terms

Distribution History

Ex-DatePay DateAmountType
August 14, 2026August 28, 2026$0.2922
May 15, 2026May 28, 2026$0.283
February 13, 2026February 27, 2026$0.3005
November 14, 2025November 28, 2025$0.3269
August 15, 2025August 28, 2025$0.3349
May 15, 2025May 28, 2025$0.3229
February 14, 2025February 28, 2025$0.3466
November 15, 2024November 29, 2024$0.3828
August 15, 2024August 28, 2024$0.3992
May 14, 2024May 28, 2024$0.3906
February 14, 2024February 28, 2024$0.4024
November 14, 2023November 28, 2023$0.4025
August 14, 2023August 29, 2023$0.3906
May 12, 2023May 30, 2023$0.3463
February 14, 2023February 28, 2023$0.3441
November 14, 2022November 28, 2022$0.2359
August 12, 2022August 29, 2022$0.1917
May 12, 2022May 31, 2022$0.1854
February 14, 2022February 28, 2022$0.1917
November 12, 2021November 29, 2021$0.1917

Div Score Breakdown

Reinvesty's multi-factor safety analysis for this preferred, composite score: — (Insufficient Data)

No Div Score computed for this security yet.