BML-PG
Bank of America Corporation · Financial Services
Insufficient Data
Data as of 2026-09-30 — not live pricing

Terms

Distribution History

Ex-DatePay DateAmountType
August 14, 2026August 28, 2026$0.2921
May 15, 2026May 28, 2026$0.2924
February 13, 2026February 27, 2026$0.3003
November 14, 2025November 28, 2025$0.326
August 15, 2025August 28, 2025$0.3338
May 15, 2025May 28, 2025$0.3328
February 14, 2025February 28, 2025$0.3453
November 15, 2024November 29, 2024$0.3808
August 15, 2024August 28, 2024$0.3967
May 14, 2024May 28, 2024$0.3968
February 14, 2024February 28, 2024$0.3999
November 14, 2023November 28, 2023$0.4
August 14, 2023August 29, 2023$0.3883
May 12, 2023May 30, 2023$0.3565
February 14, 2023February 28, 2023$0.3429
November 14, 2022November 28, 2022$0.2371
August 12, 2022August 29, 2022$0.1875
May 12, 2022May 31, 2022$0.1875
February 14, 2022February 28, 2022$0.1875
November 12, 2021November 29, 2021$0.1875

Div Score Breakdown

Reinvesty's multi-factor safety analysis for this preferred, composite score: — (Insufficient Data)

No Div Score computed for this security yet.