AC
AMTPQ
Ameritrans Capital Corp. PFD PRT 9.375%
Terms
Distribution History
| Ex-Date | Pay Date | Amount | Type |
|---|---|---|---|
| July 29, 2010 | $0.281 | ||
| April 20, 2010 | $0.281 | ||
| March 4, 2010 | $0.844 | ||
| March 27, 2009 | $0.281 | ||
| December 29, 2008 | $0.281 | ||
| October 7, 2008 | $0.281 | ||
| June 26, 2008 | $0.281 | ||
| March 27, 2008 | $0.281 | ||
| December 26, 2007 | $0.281 | ||
| September 26, 2007 | $0.281 | ||
| June 27, 2007 | $0.281 | ||
| March 28, 2007 | $0.281 | ||
| December 27, 2006 | $0.281 | ||
| September 27, 2006 | $0.281 | ||
| June 28, 2006 | $0.281 | ||
| March 29, 2006 | $0.281 | ||
| December 28, 2005 | $0.281 | ||
| September 28, 2005 | $0.281 | ||
| June 28, 2005 | $0.281 | ||
| March 30, 2005 | $0.281 |
Div Score Breakdown
Reinvesty's multi-factor safety analysis for this preferred, composite score: — (Insufficient Data)
No Div Score computed for this security yet.