AFGD
American Financial Group, Inc. · Financial Services
Insufficient Data
Data as of 2026-09-30 — not live pricing

Terms

Distribution History

Ex-DatePay DateAmountType
August 14, 2026September 1, 2026$0.352
May 15, 2026June 1, 2026$0.352
February 13, 2026March 2, 2026$0.352
November 14, 2025December 1, 2025$0.352
August 15, 2025September 2, 2025$0.352
May 15, 2025June 2, 2025$0.352
February 14, 2025March 3, 2025$0.352
November 15, 2024December 2, 2024$0.352
August 15, 2024September 3, 2024$0.352
May 14, 2024June 3, 2024$0.352
February 14, 2024March 1, 2024$0.352
November 14, 2023December 1, 2023$0.352
August 14, 2023September 1, 2023$0.352
May 12, 2023June 1, 2023$0.352
February 14, 2023March 1, 2023$0.352
November 14, 2022December 1, 2022$0.352
August 12, 2022September 1, 2022$0.352
May 12, 2022June 1, 2022$0.352
February 14, 2022March 1, 2022$0.344
November 12, 2021December 1, 2021$0.352

Div Score Breakdown

Reinvesty's multi-factor safety analysis for this preferred, composite score: — (Insufficient Data)

No Div Score computed for this security yet.