GS
0RDV
Grifols SA Pref
Terms
Distribution History
| Ex-Date | Pay Date | Amount | Type |
|---|---|---|---|
| June 30, 2026 | $0.0749 | ||
| August 11, 2025 | $0.1215 | ||
| June 3, 2021 | $0.0083 | ||
| October 26, 2020 | $0.1309 | ||
| December 2, 2019 | $0.162 | ||
| June 7, 2019 | $0.1176 | ||
| November 30, 2018 | $0.162 | ||
| June 1, 2018 | $0.1652 | ||
| December 1, 2017 | $0.1458 | ||
| December 5, 2016 | $0.1458 |
Div Score Breakdown
Reinvesty's multi-factor safety analysis for this preferred, composite score: — (Insufficient Data)
No Div Score computed for this security yet.