VA
0P6O
Volkswagen AG Non-Vtg Pfd.
Terms
Distribution History
| Ex-Date | Pay Date | Amount | Type |
|---|---|---|---|
| June 19, 2026 | $5.26 | ||
| May 19, 2025 | $6.36 | ||
| May 30, 2024 | $9.06 | ||
| May 11, 2023 | $8.76 | ||
| December 19, 2022 | $19.06 | ||
| May 13, 2022 | $7.56 | ||
| July 23, 2021 | $4.86 | ||
| October 1, 2020 | $4.86 | ||
| May 15, 2019 | $4.86 | ||
| May 4, 2018 | $3.96 | ||
| May 11, 2017 | $2.06 | ||
| June 23, 2016 | $0.17 | ||
| May 6, 2015 | $4.86 | ||
| May 14, 2014 | $4.06 | ||
| April 26, 2013 | $3.56 | ||
| April 20, 2012 | $3.06 | ||
| May 4, 2011 | $2.26 | ||
| April 23, 2010 | $1.66 | ||
| April 24, 2009 | $1.98 | ||
| April 25, 2008 | $1.85 |
Div Score Breakdown
Reinvesty's multi-factor safety analysis for this preferred, composite score: — (Insufficient Data)
No Div Score computed for this security yet.