VU
0OPA
Villeroy und Boch AG Pfd.
Insufficient Data
Data as of 2026-09-30 — not live pricing

Terms

Distribution History

Ex-DatePay DateAmountType
May 11, 2026May 13, 2026$0.85
May 12, 2025May 14, 2025$0.9
April 15, 2024April 17, 2024$1.05
April 24, 2023April 26, 2023$1.20
April 4, 2022April 6, 2022$1.00
March 29, 2021March 31, 2021$0.55
November 2, 2020November 4, 2020$0.35
July 9, 2020July 13, 2020$0.2
March 30, 2020$0.6
April 1, 2019April 3, 2019$0.6
March 26, 2018March 28, 2018$0.57
March 27, 2017March 29, 2017$0.53
April 4, 2016April 4, 2016$0.49
March 30, 2015March 30, 2015$0.44
March 24, 2014March 24, 2014$0.42
March 25, 2013March 25, 2013$0.4
May 17, 2012May 18, 2012$0.4
May 16, 2011May 16, 2011$0.33

Div Score Breakdown

Reinvesty's multi-factor safety analysis for this preferred, composite score: — (Insufficient Data)

No Div Score computed for this security yet.