DA
0K5E
Draegerwerk AG & Co. KGaA Pfd.
Terms
Distribution History
| Ex-Date | Pay Date | Amount | Type |
|---|---|---|---|
| May 11, 2026 | $2.27 | ||
| May 12, 2025 | $2.03 | ||
| May 9, 2024 | $1.80 | ||
| May 8, 2023 | $0.19 | ||
| May 9, 2022 | $0.19 | ||
| May 10, 2021 | $0.19 | ||
| October 1, 2020 | $0.19 | ||
| May 13, 2019 | $0.19 | ||
| May 7, 2018 | $0.46 | ||
| May 11, 2017 | $0.19 | ||
| April 28, 2016 | $0.19 | ||
| May 4, 2015 | $1.39 | ||
| May 12, 2014 | $0.83 | ||
| May 6, 2013 | $0.92 | ||
| May 7, 2012 | $0.19 | ||
| May 9, 2011 | $1.19 |
Div Score Breakdown
Reinvesty's multi-factor safety analysis for this preferred, composite score: — (Insufficient Data)
No Div Score computed for this security yet.