TI
0GA3
Telecom Italia S.p.A. RNC
Terms
Distribution History
| Ex-Date | Pay Date | Amount | Type |
|---|---|---|---|
| June 21, 2021 | $0.0275 | ||
| June 22, 2020 | $0.0275 | ||
| June 24, 2019 | $0.0275 | ||
| June 18, 2018 | $0.0275 | ||
| June 19, 2017 | $0.0275 | ||
| June 20, 2016 | $0.0275 | ||
| June 22, 2015 | $0.0275 | ||
| April 22, 2014 | $0.0275 | ||
| April 22, 2013 | $0.031 | ||
| May 21, 2012 | $0.054 | ||
| April 18, 2011 | $0.069 | ||
| May 24, 2010 | $0.061 | ||
| April 20, 2009 | $0.061 | ||
| April 21, 2008 | $0.091 |
Div Score Breakdown
Reinvesty's multi-factor safety analysis for this preferred, composite score: — (Insufficient Data)
No Div Score computed for this security yet.